<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure Factor</title>
	<atom:link href="http://foreclosurefactor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosurefactor.com</link>
	<description>Korte &#38; Wortman, P.A., Saving One Home At A Time.</description>
	<lastBuildDate>Fri, 17 May 2013 16:06:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Help fight fast-track foreclosure bill</title>
		<link>http://foreclosurefactor.com/2013/05/17/help-fight-fast-track-foreclosure-bill/</link>
		<comments>http://foreclosurefactor.com/2013/05/17/help-fight-fast-track-foreclosure-bill/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:06:10 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attorney for foreclosure]]></category>
		<category><![CDATA[Brian K. Korte]]></category>
		<category><![CDATA[Brian Korte]]></category>
		<category><![CDATA[Florida Foreclosure]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[Foreclosure Help]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Foreclosure Settlement]]></category>
		<category><![CDATA[Korte and Wortman]]></category>
		<category><![CDATA[Korte and Wortman P.A.]]></category>
		<category><![CDATA[Korte Wortman]]></category>
		<category><![CDATA[lawyer for foreclosure]]></category>

		<guid isPermaLink="false">http://foreclosurefactor.com/?p=2600</guid>
		<description><![CDATA[The fast-track foreclosure bill needs only the signature of Gov. Rick Scott to become law, having been adopted by the Legislature on the very last day of the 2013 session. If you’ve struggled to make a mortgage, been threatened with foreclosure, or are currently fighting a foreclosure on your home, you’re probably worried about what [...]]]></description>
				<content:encoded><![CDATA[<p>The fast-track foreclosure bill needs only the signature of Gov. Rick Scott to become law, having been adopted by the Legislature on the very last day of the 2013 session. If you’ve struggled to make a mortgage, been threatened with foreclosure, or are currently fighting a foreclosure on your home, you’re probably worried about what the bill means for you.</p>
<p>So are we.</p>
<p>The bill is supposed to be aimed at abandoned properties, and there is language in which homesteaded properties would not be governed by the new legislation. But we know many families will be affected. In many cases, a family member may have helped an individual purchase a home. Perhaps the home has no homestead because the deed is in the name of an individual’s mother or father, who helped obtain the loan. That home could be subject to the new legislation.</p>
<p>We at Korte &amp; Wortman have opposed the bill because of the loss of due process rights that individuals would face if the bill becomes law. We and many other attorneys across Florida have urged the governor to veto the bill because clearing cases through the judicial system more quickly is no excuse for the loss of due process.</p>
<p>In addition, there is no question that this bill provides a “slippery slope.” This may be the first step to a further erosion of rights. If this bill becomes law, what’s to stop legislators during next year’s legislative session from simply erasing the provision that homesteaded properties are exempt? The Legislature had no problem making this bill retroactive to existing loans, ignoring the provisions of contract law under which every existing mortgage loan was signed.</p>
<p>We continue to oppose this legislation and urge the governor to veto the bill. Please join us in letting Gov. Scott know you oppose the bill. You can email him by logging on to <a href="http://www.flgov.com/contact-gov-scott/" target="_blank">http://www.flgov.com/contact-gov-scott/</a> or call his office at 850-488-7146.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurefactor.com/2013/05/17/help-fight-fast-track-foreclosure-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing the clog through the drain</title>
		<link>http://foreclosurefactor.com/2013/04/30/pushing-the-clog-through-the-drain/</link>
		<comments>http://foreclosurefactor.com/2013/04/30/pushing-the-clog-through-the-drain/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:11:01 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Foreclosure]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Florida Homeowners]]></category>
		<category><![CDATA[Florida Housing Market]]></category>
		<category><![CDATA[Korte and Wortman]]></category>
		<category><![CDATA[Korte and Wortman P.A.]]></category>
		<category><![CDATA[Korte Wortman]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law offices of Korte & Wortman]]></category>
		<category><![CDATA[Law Offices of Korte and Wortman]]></category>
		<category><![CDATA[Scott J. Wortman]]></category>
		<category><![CDATA[Scott Wortman]]></category>

		<guid isPermaLink="false">http://foreclosurefactor.com/?p=2581</guid>
		<description><![CDATA[The Florida House of Representatives approved the fast-track foreclosure bill this week, bringing it only a vote in the Senate away from reality. Stay tuned. The 2013 Legislative Session ends this week. The bill is expected to make it easier for banks to use “show cause” orders on non-homesteaded properties. In those cases, homeowners would [...]]]></description>
				<content:encoded><![CDATA[<p>The Florida House of Representatives approved the fast-track foreclosure bill this week, bringing it only a vote in the Senate away from reality.</p>
<p>Stay tuned. The 2013 Legislative Session ends this week.</p>
<p>The bill is expected to make it easier for banks to use “show cause” orders on non-homesteaded properties. In those cases, homeowners would have to prove why the judge shouldn’t enter an immediate foreclosure judgment if the bank’s paperwork is properly documented.</p>
<p>But “properly documented” paperwork doesn’t prove that paperwork isn’t fraudulent, and the greatest harm is the removal for an owner to be able to examine and challenge the authenticity of that paperwork. The reality is that many homeowners may not even be able to hire a lawyer before a judge’s ruling.</p>
<p>So, will it assist the free markets in working through foreclosures? Not hardly!</p>
<p>Imagine the glut of foreclosure cases as a clog in a drain. The fast-track foreclosure bill would push a part of the clog out of the courts, but rectify nothing. Homes might become empty faster as courts issue judgments against the owners. But nothing in the legislation deals with the endless delays in setting sale dates. That allow more time in which a home is owned by no one. No one can be held responsible for taxes, HOA fees and maintenance.</p>
<p>Nor does it address the lenders’ practice of holding about half the foreclosed homes off the market in the “shadow inventory.” After all, as long as there isn’t a new sale at today’s price, the lenders can still pretend this is 2006 and the value of those homes is a half-million dollars or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurefactor.com/2013/04/30/pushing-the-clog-through-the-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Bubble 2.0 upon us</title>
		<link>http://foreclosurefactor.com/2013/04/24/housing-bubble-2-0-upon-us/</link>
		<comments>http://foreclosurefactor.com/2013/04/24/housing-bubble-2-0-upon-us/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:13:58 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attorney for foreclosure]]></category>
		<category><![CDATA[Brian K. Korte]]></category>
		<category><![CDATA[Brian Korte]]></category>
		<category><![CDATA[Florida Foreclosure]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Florida Homeowners]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[Korte and Wortman]]></category>
		<category><![CDATA[Korte and Wortman P.A.]]></category>
		<category><![CDATA[Korte Wortman]]></category>

		<guid isPermaLink="false">http://foreclosurefactor.com/?p=2562</guid>
		<description><![CDATA[It’s a sad reality that about half the foreclosures across the country are people falling into mortgage default for a second time. But that’s what happens when the only modification the lenders were offering weren’t loans that really matched the borrowers’ realistic ability to pay. But if you were offered one lifeline, you’d take it [...]]]></description>
				<content:encoded><![CDATA[<p>It’s a sad reality that about half the foreclosures across the country are people falling into mortgage default for a second time. But that’s what happens when the only modification the lenders were offering weren’t loans that really matched the borrowers’ realistic ability to pay. But if you were offered one lifeline, you’d take it – even if it saved you for just a little while.</p>
<p>Many of those homeowners took those lifelines – loan modification that were designed with increases in the interest rates or loans the borrower never could afford – because they had nothing else. Some of those homeowners are falling into trouble again.</p>
<p>At the same time, talk is everywhere about a new housing bubble – call it Housing Bubble 2.0. Predictions are that within the next three years, the Fed finally will allow an increase in what are now historically low interest rates. As interest rates rise, more buyers will be cut out of the market.</p>
<p>While some families have been fortunate enough to lock in a low fixed interest rate, they’ll find themselves stuck without the ability to afford a move, factoring in a higher interest rate, and without the ability to sell as fewer buyers qualify under the higher rates.</p>
<p>In both of those scenarios, families will find themselves locked under water again. It’s predictable that walking away will be easier the second time around as foreclosure becomes less taboo. It’s also predictable that rises in the mortgage interest rates will trigger the next wave of defaults.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurefactor.com/2013/04/24/housing-bubble-2-0-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The check is in the mail</title>
		<link>http://foreclosurefactor.com/2013/04/15/the-check-is-in-the-mail/</link>
		<comments>http://foreclosurefactor.com/2013/04/15/the-check-is-in-the-mail/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:23:58 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brian K. Korte]]></category>
		<category><![CDATA[Brian Korte]]></category>
		<category><![CDATA[Florida Foreclosures]]></category>
		<category><![CDATA[Florida Homeowners]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[Foreclosure Help]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Foreclosure Settlement]]></category>
		<category><![CDATA[Korte and Wortman]]></category>
		<category><![CDATA[Korte Wortman]]></category>

		<guid isPermaLink="false">http://foreclosurefactor.com/?p=2489</guid>
		<description><![CDATA[That’s the word out of Washington this week to victims of some of the worst foreclosure fraud in the country.  A handful of people will get $125,000, according to the Office of the Comptroller of the Currency and Board of Governors of the Federal Reserve System. But most who receive checks won’t get anywhere near [...]]]></description>
				<content:encoded><![CDATA[<p>That’s the word out of Washington this week to victims of some of the worst foreclosure fraud in the country.  A handful of people will get $125,000, according to the Office of the Comptroller of the Currency and Board of Governors of the Federal Reserve System.</p>
<p>But most who receive checks won’t get anywhere near enough to fairly compensate them for the plethora of fraudulent foreclosures and predatory lending practices at the hands the nation’s largest lenders.</p>
<p>Remember, this settlement involved only those in foreclosure in 2009 and 2010 with loans serviced by 13 lenders who signed a settlement with the federal government.</p>
<p>Regardless of whether you receive a check, you’re still entitled to your day in court if you were the victim of a fraudulent foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurefactor.com/2013/04/15/the-check-is-in-the-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks make bad neighbors</title>
		<link>http://foreclosurefactor.com/2013/04/15/banks-make-bad-neighbors/</link>
		<comments>http://foreclosurefactor.com/2013/04/15/banks-make-bad-neighbors/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:23:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Brian K. Korte]]></category>
		<category><![CDATA[Brian Korte]]></category>
		<category><![CDATA[lawyer for foreclosure]]></category>

		<guid isPermaLink="false">http://foreclosurefactor.com/?p=2485</guid>
		<description><![CDATA[Recent news reports say Palm Beach County has 25,702 homes that are empty, bank-owned, but not on the market. The so-called shadow inventory is 78 percent higher than it was during the first quarter of 2012, according to RealtyTrac. Banks are holding the properties off the market so they won’t have to record their real [...]]]></description>
				<content:encoded><![CDATA[<p>Recent news reports say Palm Beach County has 25,702 homes that are empty, bank-owned, but not on the market. The so-called shadow inventory is 78 percent higher than it was during the first quarter of 2012, according to RealtyTrac.</p>
<p>Banks are holding the properties off the market so they won’t have to record their real value on the books when the sale is considerably lower than the recorded mortgage.  But banks are not good neighbors.</p>
<p>Reasons to care if your neighbor is struggling: Unpaid taxes, unpaid HOA fees.</p>
<p>Reasons to care if your neighbor’s house is part of the shadow inventory: Unpaid taxes, unpaid HOA fees, unkempt yard, vandalism, potential squatters.</p>
<p>It is in everyone’s best interest that homeowners get the best possible chance to remain in their homes, pay their taxes, cut their yards, and contribute to their communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurefactor.com/2013/04/15/banks-make-bad-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures may ease shortage of homes for sale</title>
		<link>http://foreclosurefactor.com/2013/03/21/foreclosures-may-ease-shortage-of-homes-for-sale/</link>
		<comments>http://foreclosurefactor.com/2013/03/21/foreclosures-may-ease-shortage-of-homes-for-sale/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:23:12 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brian K. Korte]]></category>
		<category><![CDATA[Brian Korte]]></category>
		<category><![CDATA[foreclosure backlog]]></category>
		<category><![CDATA[foreclosure courts]]></category>
		<category><![CDATA[Foreclosure Factor]]></category>
		<category><![CDATA[justice delayed]]></category>
		<category><![CDATA[Korte and Wortman]]></category>
		<category><![CDATA[Korte Wortman]]></category>
		<category><![CDATA[Scott J. Wortman]]></category>
		<category><![CDATA[Scott Wortman]]></category>

		<guid isPermaLink="false">http://foreclosurefactor.com/?p=2479</guid>
		<description><![CDATA[More than 56,000 homes in Palm Beach and Broward counties make up a so-called shadow inventory – properties in some stage of foreclosure that have yet to hit the market, according to RealtyTrac Inc. That&#8217;s an increase of 55 percent from a year ago and offers hope to prospective buyers frustrated by a persistent shortage [...]]]></description>
				<content:encoded><![CDATA[<p>More than 56,000 homes in Palm Beach and Broward counties make up a so-called shadow inventory – properties in some stage of foreclosure that have yet to hit the market, according to RealtyTrac Inc.</p>
<p>That&#8217;s an increase of 55 percent from a year ago and offers hope to prospective buyers frustrated by a persistent shortage of homes for sale. Local Realtor boards say listings have dropped by about half from last year at this time.</p>
<p>&#8220;Every day, I look to see what homes come on the market, but I haven&#8217;t found one I like,&#8221; said Ryan Bivens, 33, a Broward resident who works for an aviation parts manufacturer. &#8220;The good ones get contracts within a day. I want to be in something as soon as possible, but the market will dictate that.&#8221;</p>
<p>Although the pipeline of homes in foreclosure suggests that Bivens and other buyers eventually will have more to choose from, some analysts wonder how much of the shadow inventory the general public will actually see.</p>
<p>Large investment firms are committing millions of dollars to distressed real estate. They&#8217;re outmuscling individual buyers with cash offers, in some cases before the properties even make it to multiple listing services.</p>
<p>&#8220;It used to be that Realtors handled 75 to 77 percent of the transactions in a normal marketplace,&#8221; said Jack McCabe, a housing analyst in <a id="PLGEO100100403060000" title="Deerfield Beach" href="http://www.sun-sentinel.com/topic/us/florida/broward-county/deerfield-beach-PLGEO100100403060000.topic">Deerfield Beach</a>. &#8220;But now I think it&#8217;s closer to 60 percent.&#8221;</p>
<p>Initially, industry observers feared that the state&#8217;s backlog of distressed homes would overwhelm the housing market and depress prices yet again.</p>
<p>So far, though, lenders have held back much of their inventory to encourage a recovery and keep prices stable, said Brian Korte, a foreclosure defense lawyer in West Palm Beach. Banks also have been slow to release their inventory because they don&#8217;t have to take losses until the homes sell, he said.</p>
<p>Still, &#8220;they can&#8217;t continue to hold onto this stuff forever,&#8221; Korte said.</p>
<p>Ken H. Johnson, a professor at Florida International University&#8217;s Hollo School of Real Estate, doesn&#8217;t expect the shadow inventory to hurt prices because so many buyers are clamoring for properties. He also said investment firms gradually will lose interest in the housing market as discounts diminish.</p>
<p>&#8220;The banks aren&#8217;t going to give their homes away,&#8221; he said. &#8220;I think there will be more for the general public than there is now.&#8221;</p>
<p>There still will be opportunities for individual buyers and investors, but they&#8217;ll continue to face strong competition from firms buying in bulk, McCabe said.</p>
<p>Vulcan Investment Partners, a <a id="PLGEO100100408120000" title="Miami (Miami-Dade, Florida)" href="http://www.sun-sentinel.com/topic/us/florida/miami-dade-county/miami-%28miami-dade-florida%29-PLGEO100100408120000.topic">Miami</a> firm led by a group of Mexican businessmen, said last year it was spending $150 million to buy foreclosed properties in South Florida.</p>
<p>Other groups, including Waypoint Homes of California and <a id="ORCRP002034" title="Blackstone Group, L.P." href="http://www.sun-sentinel.com/topic/economy-business-finance/finance/blackstone-group-l.p.-ORCRP002034.topic">Blackstone Group</a> of New York, also are targeting the region. They&#8217;re looking to buy three- and four-bedroom single-family homes and rent them for the next few years while the market recovers.</p>
<p>Dozens of firms bought more than 5,200 Florida properties in 2012 and are determined to buy more this year, said RealtyTrac, a foreclosure listing firm based in Irvine, Calif.</p>
<p>A separate report from RealtyTrac last week showed that Florida had the nation&#8217;s highest foreclosure rate in February for the sixth consecutive month.</p>
<p>Although filings are far off their 2009 peak, one in every 282 homes in the Sunshine State was in the foreclosure process last month, more than three times the national average.</p>
<p>At year-end 2012, Florida still had more than 366,000 pending cases, up slightly from 2011, according to the state courts administrator at the Florida Supreme Court.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurefactor.com/2013/03/21/foreclosures-may-ease-shortage-of-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure cases slow road is a good example of “justice denied.”</title>
		<link>http://foreclosurefactor.com/2013/02/15/foreclosure-cases-slow-road-is-a-good-example-of-justice-denied/</link>
		<comments>http://foreclosurefactor.com/2013/02/15/foreclosure-cases-slow-road-is-a-good-example-of-justice-denied/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brian K. Korte]]></category>
		<category><![CDATA[Brian Korte]]></category>
		<category><![CDATA[foreclosure backlog]]></category>
		<category><![CDATA[foreclosure courts]]></category>
		<category><![CDATA[Foreclosure Factor]]></category>
		<category><![CDATA[justice delayed]]></category>
		<category><![CDATA[Korte and Wortman]]></category>
		<category><![CDATA[Korte Wortman]]></category>
		<category><![CDATA[Scott J. Wortman]]></category>
		<category><![CDATA[Scott Wortman]]></category>

		<guid isPermaLink="false">http://foreclosurefactor.com/?p=2471</guid>
		<description><![CDATA[There’s an adage that says “Justice Delayed is Justice Denied.”  That is absolutely applicable to defendants in foreclosure courts whose cases are sound based on the rules of law but who fall victim to the prejudicial belief in society and our courts that the lenders must be right because if borrowers simply would pay their [...]]]></description>
				<content:encoded><![CDATA[<p>There’s an adage that says “Justice Delayed is Justice Denied.”  That is absolutely applicable to defendants in foreclosure courts whose cases are sound based on the rules of law but who fall victim to the prejudicial belief in society and our courts that the lenders must be right because if borrowers simply would pay their bills they wouldn’t be in foreclosure.</p>
<p>A Feb. 13<sup>th</sup> <strong><a href="http://www.dailybusinessreview.com/PubArticleDBR.jsp?id=1202587944351&amp;Defense_attorneys_say_judges_wrongly_allow_robowitnesses&amp;slreturn=20130115130524" target="_blank">story in the Daily Business Review</a></strong> says that foreclosure cases have been pushed through the court system like a clog through a drain, and many now await rulings in the appellate courts, often because of decisions that ignore the rule of law.</p>
<p>In Florida’s race to rid itself of the foreclosure backlog, courts are putting expediency above the rule of law, as this story illustrates. It frequently occurs when the courts ignore questions of validity of the bank’s star witnesses – the records custodians.</p>
<p>Miami-Dade Circuit Judge Jennifer Bailey is quoted as saying “If they (defendants) believe that an injustice has been done, they can appeal.”</p>
<p>Bob Jarvis, a law professor at Nova Southeastern University, explains why that is an unacceptable answer.</p>
<p>“…suddenly you don&#8217;t have a system of rules,&#8221; Jarvis said. &#8220;And judges are just ruling based on their guts. That is not what our legal system is based on.”</p>
<p>“There is a process that is to be followed, and if banks can&#8217;t meet what the rules require, then that bank should be told &#8216;tough luck,’” Jarvis said.</p>
<p>There’s another aspect to this “justice delayed” wrong. By the time many of the cases make their way to the appellate courts, the homeowners often have decided their lives must move on. Sometimes they agree to a settlement with their lenders. Other times, they walk away.  No matter whether they win the battle of the courts, the delay often causes them to lose the war for their homes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurefactor.com/2013/02/15/foreclosure-cases-slow-road-is-a-good-example-of-justice-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable housing once again unaffordable as wealthy investors become landlords</title>
		<link>http://foreclosurefactor.com/2013/02/05/affordable-housing-once-again-unaffordable-as-wealthy-investors-become-landlords/</link>
		<comments>http://foreclosurefactor.com/2013/02/05/affordable-housing-once-again-unaffordable-as-wealthy-investors-become-landlords/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Brian Korte]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[Foreclosures in Florida]]></category>
		<category><![CDATA[investors becoming landlords]]></category>
		<category><![CDATA[Korte and Wortman]]></category>
		<category><![CDATA[Korte Wortman]]></category>
		<category><![CDATA[rentals and housing market]]></category>
		<category><![CDATA[Scott Wortman]]></category>

		<guid isPermaLink="false">http://foreclosurefactor.com/?p=2468</guid>
		<description><![CDATA[At the height of the housing bubble, communities across South Florida worried about how its workers – its teachers, clerks and truck drivers – would find housing they could afford. How ironic that the same problem exists today for earners with limited income. But just as the high real estate prices that squeezed people out [...]]]></description>
				<content:encoded><![CDATA[<p>At the height of the housing bubble, communities across South Florida worried about how its workers – its teachers, clerks and truck drivers – would find housing they could afford. How ironic that the same problem exists today for earners with limited income.</p>
<p>But just as the high real estate prices that squeezed people out during the boom were based on abnormal market conditions, so too might be today’s squeeze where every affordable home is being snapped up not by first-time homebuyers or lower-income earners, but by investors.</p>
<p><strong><a href="http://www.bloomberg.com/news/2013-02-04/jpmorgan-joins-rental-rush-for-wealthy-clients-mortgages.html" target="_blank">A report by Bloomberg News</a></strong> tells how JPMorgan Chase &amp; Co. is giving its wealthiest clients a chance to invest in the single-family rental market. The private wealth clients’ investments are pooled into a partnership to purchase distressed properties, betting that prices will rise over the next several years and provide investors with income from renters along the way.</p>
<p>While analysts agree there will be a larger pool of renters comprising both those who can’t buy a home and those who choose not to buy a home, real estate brokers lament the lack of inventory for people who want to be homeowners.</p>
<p>Larger questions of the effects of this market phenomenon on the communities remain unknown. Inherent in owner-occupied homes was a pride of ownership and care that never has been found in rental communities, even when upkeep is decent. Because foreclosures typically sit unoccupied for many months before they’re placed on the market, it’s likely that many harbor mold growth. Will an investment company defer major maintenance projects like mold eradication or new roof installation in favor of a greater investment return?  When there are city code violations, how easy will it be to get the “owner” to correct the situation?</p>
<p>Upkeep of great numbers of new rentals maintained by a manager and owned not even by an absentee landlord but a faceless investment pool is likely to make city leaders everywhere shudder.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurefactor.com/2013/02/05/affordable-housing-once-again-unaffordable-as-wealthy-investors-become-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s the milk from the foreclosure cash cow?</title>
		<link>http://foreclosurefactor.com/2013/01/24/wheres-the-milk-from-the-foreclosure-cash-cow/</link>
		<comments>http://foreclosurefactor.com/2013/01/24/wheres-the-milk-from-the-foreclosure-cash-cow/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brian K. Korte]]></category>
		<category><![CDATA[Brian Korte]]></category>
		<category><![CDATA[Florida Foreclosure]]></category>
		<category><![CDATA[Foreclosure Cases]]></category>
		<category><![CDATA[foreclosure courtrooms]]></category>
		<category><![CDATA[foreclosure filings]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Korte and Wortman]]></category>
		<category><![CDATA[Korte Wortman]]></category>
		<category><![CDATA[Scott J. Wortman]]></category>
		<category><![CDATA[Scott Wortman]]></category>

		<guid isPermaLink="false">http://foreclosurefactor.com/?p=2463</guid>
		<description><![CDATA[For most people, the closest they ever get to a courtroom is traffic court. South Florida’s foreclosure courtrooms operate very similar to traffic court, with each case getting its few minutes before a judge, a whirlwind of quick motions and quicker decisions. And yet they’re dealing with dispensing justice for what is most families’ most [...]]]></description>
				<content:encoded><![CDATA[<p>For most people, the closest they ever get to a courtroom is traffic court. South Florida’s foreclosure courtrooms operate very similar to traffic court, with each case getting its few minutes before a judge, a whirlwind of quick motions and quicker decisions. And yet they’re dealing with dispensing justice for what is most families’ most significant asset.</p>
<p>The speed is necessary, some say, because of the backlog of foreclosure cases. They clog the courts, devour resources, and must be eliminated. Certainly that appears to be the mindset of State Rep. Kathleen Passidomo, R-Naples, and her supporters who continue to push for changes to Florida’s foreclosure laws.</p>
<p>Problem is, the argument doesn’t withstand the arithmetic test. Certainly, the courts have seen more foreclosure cases in the past five years than in all of Florida’s previous history. In 2012, there were more than 21,000 foreclosure cases in process. That means each one already had generated for the circuit courts a filing fee of $1,906 if the home was valued at more than $250,000. Do the arithmetic, and that’s upwards of $40 million in the court’s coffers in 2012 that the court system in ordinary times would not have seen. In fact the circuit courts would have been seeing at least that much more for each of the past five years.</p>
<p>Think of this: some cases take less than 5 minutes of a judge’s time. At that rate, the circuit court is bringing in nearly $23,000 an hour. With all that additional cash, wouldn’t the courts be able to hire additional staff, clerks and judges to handle the additional caseload?</p>
<p>Well, they did – sort of.</p>
<p>In 2010, lawmakers gave the courts $6 million to hire additional senior judges and case managers to handle the foreclosure bottleneck. The clerks of court received $3.6 million. That was statewide. But that wouldn’t account for even one year’s worth of additional dollars entering the system from Palm Beach County’s foreclosure filings. Where’s the rest of the $40 million generated in Palm Beach County and the multiple millions from other circuit courts?</p>
<p>Foreclosure filings certainly are bringing in the dollars. If the court system isn’t spending the money to reduce the backlog, where is it going? Would the state Legislature really want to stymie the flow of milk from the cash cow?</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurefactor.com/2013/01/24/wheres-the-milk-from-the-foreclosure-cash-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HB 87 &#8211; The panacea Florida Foreclosure Bill</title>
		<link>http://foreclosurefactor.com/2013/01/17/hb-87-the-panacea-florida-foreclosure-bill/</link>
		<comments>http://foreclosurefactor.com/2013/01/17/hb-87-the-panacea-florida-foreclosure-bill/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brian K. Korte]]></category>
		<category><![CDATA[Florida Foreclosure]]></category>
		<category><![CDATA[florida foreclosure compensation]]></category>
		<category><![CDATA[Foreclosure Compensation]]></category>
		<category><![CDATA[Foreclosure Help]]></category>
		<category><![CDATA[Korte and Wortman]]></category>
		<category><![CDATA[Korte Wortman]]></category>
		<category><![CDATA[panacea Florida Foreclosure Bill]]></category>
		<category><![CDATA[Scott J. Wortman]]></category>

		<guid isPermaLink="false">http://foreclosurefactor.com/?p=2447</guid>
		<description><![CDATA[For the third time in three years, a bill has been filed in Tallahassee to change the rules governing foreclosures in Florida. Rep. Kathleen Passidomo, a Republican from Naples, once again is proposing the legislation as a remedy to the backlog of foreclosure cases in Florida. The Palm Beach Post’s Rhonda Swan wrote in an [...]]]></description>
				<content:encoded><![CDATA[<p>For the third time in three years, a bill has been filed in Tallahassee to change the rules governing foreclosures in Florida. Rep. Kathleen Passidomo, a Republican from Naples, once again is proposing the legislation as a remedy to the backlog of foreclosure cases in Florida.</p>
